top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MIKE HAMMOND | HARRIS | 6158.5 | 36470.76 |
MIKE HAMMOND | IDEALSTAIR | 732.07 | 931.58 |
MIKE HAMMOND | LAUZON WOOD | 13558.87 | 54801.11 |
MIKE HAMMOND | MADERA | 7279.33 | 88222.11 |
MIKE HAMMOND | MAINE TRADITIONS | 21684.78 | 16509.65 |
MIKE HAMMOND | NOVA-WOOD | 2641 | |
MIKE HAMMOND | PGHARDWOOD | 1382.04 | |
MIKE HAMMOND | QUALITY FLOORS | 194.52 | 17520.16 |
MIKE HAMMOND | QUICKSTEP LAM TRIM | 783.5 | 6275.36 |
MIKE HAMMOND | QUICKSTEP LAMINATE | 9238.41 | 101556.45 |
MIKE HAMMOND | QUICKSTEP LVF | 2067.4 | 4243.44 |
MIKE HAMMOND | SOMERSET | 10874.9 | 693957.84 |
bottom of page
