top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK/LISA | WOOD SUPPLIES | 6711.88 | 27308.43 |
MARK/LISA | ZAMMA | 156 | 2024.71 |
MIKE HAMMOND | ALEXANDRIA | 152.97 | 24290.69 |
MIKE HAMMOND | AMORIM FLOORING | 5676.86 | 33714.2 |
MIKE HAMMOND | ARTISTIC FINISHES WD | 1068.66 | 20234.03 |
MIKE HAMMOND | BSL WOOD | 31759.4 | 137848.36 |
MIKE HAMMOND | COLONIAL CRAFT | 8964.78 | |
MIKE HAMMOND | FLOOR MUFFLER | 4271.45 | 9771.89 |
MIKE HAMMOND | FRAMERICA | 450 | |
MIKE HAMMOND | GRILLWORKS VENTS | 634.72 | |
MIKE HAMMOND | HALLMARK HARDWOODS | 19781.73 | 188152.12 |
MIKE HAMMOND | HALLMARK LVT | 5593.94 | 46044.92 |
bottom of page
