top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
MARK/LISA | MADERA | 50.87 | 7379.46 |
MARK/LISA | MAINE TRADITIONS | 33219.8 | 189065.86 |
MARK/LISA | PGHARDWOOD | 1874.98 | 9616.65 |
MARK/LISA | QUALITY FLOORS | 1209.18 | 30056.01 |
MARK/LISA | QUICKSTEP LAM TRIM | 1737.96 | 19521.39 |
MARK/LISA | QUICKSTEP LAMINATE | 8373.18 | 38612.34 |
MARK/LISA | QUICKSTEP LVF | 6241.43 | 37768.41 |
MARK/LISA | SOMERSET | 6700.75 | 198683.49 |
MARK/LISA | TERAGREN WOOD | 228.7 | 24639.54 |
MARK/LISA | UNFINISHED WOOD | 50368.4 | 136487.15 |
MARK/LISA | VERSATRIM WOOD | 210 | 206.35 |
MARK/LISA | WOOD | 4851.45 | 8401.47 |
bottom of page
