top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RICHARD CADY | HAWA WOOD | 5485.88 | |
RICHARD CADY | IDEALSTAIR | 242.88 | 113.28 |
RICHARD CADY | LAUZON TRIM | 252.36 | |
RICHARD CADY | LAUZON WOOD | 38659.06 | 264516.21 |
RICHARD CADY | MADERA | 19112.78 | 128227.46 |
RICHARD CADY | MAINE TRADITIONS | 48283.9 | 63227.03 |
RICHARD CADY | PGHARDWOOD | 837 | 23419.96 |
RICHARD CADY | QUALITY FLOORS | 10357.67 | 113252.42 |
RICHARD CADY | QUICKSTEP LAM TRIM | 5488.97 | 25100.84 |
RICHARD CADY | QUICKSTEP LAMINATE | 21233.26 | 163804.59 |
RICHARD CADY | QUICKSTEP LVF | 706.63 | 8213.97 |
RICHARD CADY | SOMERSET | 3574.3 | 472536.88 |
bottom of page
