top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RICHARD CADY | AMORIM FLOORING | 57148.75 | 267680.41 |
RICHARD CADY | ANCESTRAL WOOD | 11587.39 | 35804.61 |
RICHARD CADY | ARTISTIC FINISHES WD | 4368.73 | 31690.08 |
RICHARD CADY | BAMBOO HARDWOODS | 13952.39 | |
RICHARD CADY | BSL WOOD | 156986.42 | 1292525.74 |
RICHARD CADY | COLONIAL CRAFT | 4177.72 | |
RICHARD CADY | FLOOR MUFFLER | 9553.98 | 44642.94 |
RICHARD CADY | FRAMERICA | 60 | 1944 |
RICHARD CADY | GRILLWORKS VENTS | 153.99 | 2990.52 |
RICHARD CADY | HALLMARK HARDWOODS | 188215.24 | 649287.62 |
RICHARD CADY | HALLMARK LVT | 32766.2 | 227038.85 |
RICHARD CADY | HARRIS | 3863.76 | 30243.86 |
bottom of page
