top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
PAT FLANAGAN | GRILLWORKS VENTS | 357.13 | |
PAT FLANAGAN | HALLMARK HARDWOODS | 72440.22 | 365029.19 |
PAT FLANAGAN | HALLMARK LVT | 11107.63 | 34527.63 |
PAT FLANAGAN | HARRIS | 3568.95 | 8916.65 |
PAT FLANAGAN | IDEALSTAIR | 155.84 | |
PAT FLANAGAN | LAUZON TRIM | 46.19 | |
PAT FLANAGAN | LAUZON WOOD | 15089.77 | 106795.97 |
PAT FLANAGAN | MADERA | 16077.37 | |
PAT FLANAGAN | MAINE TRADITIONS | 25442.54 | 24965.94 |
PAT FLANAGAN | NOVA-WOOD | 2245.34 | |
PAT FLANAGAN | PGHARDWOOD | 1535.6 | 11673.56 |
PAT FLANAGAN | QUALITY FLOORS | 3359.41 | 23416.98 |
bottom of page
