top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
RON GOLDBERG | QUICKSTEP LAMINATE | 13192.03 | 78748.71 |
RON GOLDBERG | SOMERSET | 12739.85 | 505720.36 |
RON GOLDBERG | TERAGREN WOOD | 7763.23 | 46887.66 |
RON GOLDBERG | TRIANGULO | 6723.9 | |
RON GOLDBERG | UNFINISHED WOOD | 52833.42 | 390359.88 |
RON GOLDBERG | VERSATRIM WOOD | 176.85 | 397.47 |
RON GOLDBERG | WOOD | 17002.71 | 57688.98 |
RON GOLDBERG | WOOD SUPPLIES | 4136.98 | 48693.98 |
RON GOLDBERG | ZAMMA | 39 | 1007.91 |
SCOTT GRIFFIN | AMORIM FLOORING | 377.22 | 15970.16 |
SCOTT GRIFFIN | ARTISTIC FINISHES WD | 1008.42 | |
SCOTT GRIFFIN | BSL WOOD | 6237 | 11709.16 |
bottom of page
