top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
---|---|---|---|
TOM SANFORD | FLOOR MUFFLER | 15253.82 | 114583.88 |
TOM SANFORD | FRAMERICA | 400 | |
TOM SANFORD | GRILLWORKS VENTS | 66 | 4596.44 |
TOM SANFORD | HALLMARK HARDWOODS | 71766.26 | 970191.48 |
TOM SANFORD | HALLMARK LVT | 27879.44 | 43852.98 |
TOM SANFORD | HARRIS | 6590.9 | 74782.67 |
TOM SANFORD | LAUZON TRIM | 126 | |
TOM SANFORD | LAUZON WOOD | 70775.8 | 230223.44 |
TOM SANFORD | MADERA | 16854.01 | 27551.17 |
TOM SANFORD | MAINE TRADITIONS | 40623.15 | 197995.97 |
TOM SANFORD | NOVA-WOOD | 3319.65 | |
TOM SANFORD | PGHARDWOOD | 669.6 | 7805.18 |
TOM SANFORD | QUALITY FLOORS | 5460.96 | 75683.48 |
TOM SANFORD | QUICKSTEP LAM TRIM | 2928.09 | 34146.54 |
TOM SANFORD | QUICKSTEP LAMINATE | 17338.31 | 138605.92 |
TOM SANFORD | QUICKSTEP LVF | 4446.98 | 52925.69 |
TOM SANFORD | SOMERSET | 21420.76 | 2211364.94 |
TOM SANFORD | TERAGREN WOOD | 10427.66 | 84741.82 |
TOM SANFORD | TRIANGULO | 1745.06 | 5546.34 |
TOM SANFORD | UNFINISHED WOOD | 133017.22 | 619503.25 |
TOM SANFORD | VERSATRIM WOOD | 203.35 | 891.02 |
TOM SANFORD | WOOD | 4981.02 | 90115.49 |
TOM SANFORD | WOOD SUPPLIES | 11353.21 | 93813.1 |
TOM SANFORD | ZAMMA | 710.39 | |
TYLER WATSON | ARTISTIC FINISHES WD | 58.42 | |
TYLER WATSON | BSL WOOD | 8931.8 | |
TYLER WATSON | QUALITY FLOORS | 204.28 | |
TYLER WATSON | SOMERSET | 16286.36 | |
TYLER WATSON | TERAGREN WOOD | 1090.81 | |
TYLER WATSON | WOOD SUPPLIES | 79.95 | |
SCOTT GRIFFIN | QUICKSTEP LAM TRIM | 300 | |
SCOTT GRIFFIN | QUICKSTEP LAMINATE | 2929.83 | |
SCOTT GRIFFIN | SOMERSET | 186978.42 | |
SCOTT GRIFFIN | TERAGREN WOOD | 5443.04 | |
SCOTT GRIFFIN | UNFINISHED WOOD | 27985.59 | 239081.27 |
SCOTT GRIFFIN | VERSATRIM WOOD | 75 | |
SCOTT GRIFFIN | WOOD | 14741.4 | 30935.59 |
SCOTT GRIFFIN | WOOD SUPPLIES | 28981.49 | 169144.56 |
SEAN REAGAN | AMORIM FLOORING | 4227.65 | |
SEAN REAGAN | ARTISTIC FINISHES WD | 165.32 | |
SEAN REAGAN | HALLMARK HARDWOODS | 27440.26 | |
SEAN REAGAN | HALLMARK LVT | 6683.04 | |
SEAN REAGAN | HARRIS | 11554.08 | |
SEAN REAGAN | QUALITY FLOORS | 1587.86 | |
SEAN REAGAN | QUICKSTEP LAM TRIM | 127.92 | |
SEAN REAGAN | QUICKSTEP LAMINATE | 687.2 | |
SEAN REAGAN | SOMERSET | 1396.8 | |
STEVE OLINK | ALEXANDRIA | 1742.8 | 10105.26 |
STEVE OLINK | AMORIM FLOORING | 7117.97 | 11936.81 |
STEVE OLINK | ARTISTIC FINISHES WD | 4653.42 | 18909.98 |
STEVE OLINK | BAMBOO HARDWOODS | 3671.97 | |
STEVE OLINK | BSL WOOD | 411.6 | 21604.64 |
STEVE OLINK | COLONIAL CRAFT | 14389.32 | |
STEVE OLINK | FLOOR MUFFLER | 690 | 6612.45 |
STEVE OLINK | FRAMERICA | 230 | |
STEVE OLINK | GRILLWORKS VENTS | 1285.27 | |
STEVE OLINK | HALLMARK HARDWOODS | 17707.4 | 47784.79 |
STEVE OLINK | HALLMARK LVT | 4381.77 | 135.26 |
STEVE OLINK | HARRIS | 11350.89 | 11093.06 |
STEVE OLINK | LAUZON TRIM | 105.98 | |
STEVE OLINK | LAUZON WOOD | 93268.01 | 215221.54 |
STEVE OLINK | MADERA | 4016.66 | |
STEVE OLINK | MAINE TRADITIONS | 10174 | 71126.2 |
STEVE OLINK | NOVA-WOOD | 9053.76 | |
STEVE OLINK | PGHARDWOOD | 1227.6 | |
STEVE OLINK | QUALITY FLOORS | 4364.52 | 39506.09 |
STEVE OLINK | QUICKSTEP LAM TRIM | 715.48 | 6059.93 |
STEVE OLINK | QUICKSTEP LAMINATE | 7849.04 | 46601.8 |
STEVE OLINK | QUICKSTEP LVF | 1604.88 | 11546.98 |
STEVE OLINK | SOMERSET | 621.75 | 809186.02 |
STEVE OLINK | TERAGREN WOOD | 1326.44 | 24402.61 |
STEVE OLINK | UNFINISHED WOOD | 32838.71 | 187432.91 |
STEVE OLINK | VERSATRIM WOOD | 118.67 | 442.02 |
STEVE OLINK | WOOD | 3293.1 | 12545.27 |
STEVE OLINK | WOOD SUPPLIES | 7989.98 | 42008.47 |
TOM SANFORD | ALEXANDRIA | 2214.65 | 10519.71 |
TOM SANFORD | AMORIM FLOORING | 16232.48 | 262545.15 |
TOM SANFORD | ARTISTIC FINISHES WD | 3779.99 | 32462.54 |
TOM SANFORD | BAMBOO HARDWOODS | 977.8 | |
TOM SANFORD | BSL WOOD | 59885.18 | 399758.15 |
RICHARD CADY | STAIRTEK | 79 | 1715 |
RICHARD CADY | TERAGREN WOOD | 1849.56 | 61182.35 |
RICHARD CADY | TRIANGULO | 544.71 | 5588.89 |
RICHARD CADY | UNFINISHED WOOD | 44652.88 | 143850.04 |
RICHARD CADY | VERSATRIM WOOD | 1094.12 | 2825.85 |
RICHARD CADY | WOOD | 25241.02 | 100115.36 |
RICHARD CADY | WOOD SUPPLIES | 16895.98 | 91431.5 |
RICHARD CADY | ZAMMA | 78 | 3331.12 |
RON GOLDBERG | ALEXANDRIA | 12530.56 | 5295.91 |
RON GOLDBERG | AMORIM FLOORING | 8480.22 | 98248.98 |
RON GOLDBERG | ANCESTRAL WOOD | 2179.84 | |
RON GOLDBERG | ARK WOOD FLOORS | 1713.45 | |
RON GOLDBERG | ARTISTIC FINISHES WD | 2418.83 | 17049.63 |
RON GOLDBERG | BSL WOOD | 51982.29 | 330055.16 |
RON GOLDBERG | COLONIAL CRAFT | 13504.68 | |
RON GOLDBERG | FLOOR MUFFLER | 1472.64 | 11141.54 |
RON GOLDBERG | FRAMERICA | 740 | |
RON GOLDBERG | GRILLWORKS VENTS | 18.67 | |
RON GOLDBERG | HALLMARK HARDWOODS | 8142.28 | 103361.11 |
RON GOLDBERG | HALLMARK LVT | 2151.22 | 80186.84 |
RON GOLDBERG | HARRIS | 14854.47 | 47398.89 |
RON GOLDBERG | LAUZON WOOD | 23096.34 | 242848.09 |
RON GOLDBERG | MADERA | 111.17 | 12071.73 |
RON GOLDBERG | MAINE TRADITIONS | 25146.8 | 32298.11 |
RON GOLDBERG | NOVA-WOOD | 181.74 | |
RON GOLDBERG | PGHARDWOOD | 5813.5 | 13615.2 |
RON GOLDBERG | QUALITY FLOORS | 3527.6 | 23983.67 |
RON GOLDBERG | QUICKSTEP LAM TRIM | 1219.61 | 13307.76 |
RON GOLDBERG | QUICKSTEP LAMINATE | 13192.03 | 78748.71 |
RON GOLDBERG | SOMERSET | 12739.85 | 505720.36 |
RON GOLDBERG | TERAGREN WOOD | 7763.23 | 46887.66 |
RON GOLDBERG | TRIANGULO | 6723.9 | |
RON GOLDBERG | UNFINISHED WOOD | 52833.42 | 390359.88 |
RON GOLDBERG | VERSATRIM WOOD | 176.85 | 397.47 |
RON GOLDBERG | WOOD | 17002.71 | 57688.98 |
RON GOLDBERG | WOOD SUPPLIES | 4136.98 | 48693.98 |
RON GOLDBERG | ZAMMA | 39 | 1007.91 |
SCOTT GRIFFIN | AMORIM FLOORING | 377.22 | 15970.16 |
SCOTT GRIFFIN | ARTISTIC FINISHES WD | 1008.42 | |
SCOTT GRIFFIN | BSL WOOD | 6237 | 11709.16 |
SCOTT GRIFFIN | FLOOR MUFFLER | 128.75 | 984.82 |
SCOTT GRIFFIN | FRAMERICA | 30 | |
SCOTT GRIFFIN | GRILLWORKS VENTS | 3915.72 | |
SCOTT GRIFFIN | HALLMARK HARDWOODS | 1738.63 | 75857.75 |
SCOTT GRIFFIN | HALLMARK LVT | 2513.39 | 1597.8 |
SCOTT GRIFFIN | HARRIS | 7625.64 | |
SCOTT GRIFFIN | LAUZON WOOD | 6880.27 | 10522.2 |
SCOTT GRIFFIN | MAINE TRADITIONS | 2144 | 1926 |
SCOTT GRIFFIN | PGHARDWOOD | 5094.4 | |
SCOTT GRIFFIN | QUALITY FLOORS | 2212.75 | 87 |
PAT FLANAGAN | FLOOR MUFFLER | 500 | 2585.11 |
PAT FLANAGAN | FRAMERICA | 210 | |
PAT FLANAGAN | GRILLWORKS VENTS | 357.13 | |
PAT FLANAGAN | HALLMARK HARDWOODS | 72440.22 | 365029.19 |
PAT FLANAGAN | HALLMARK LVT | 11107.63 | 34527.63 |
PAT FLANAGAN | HARRIS | 3568.95 | 8916.65 |
PAT FLANAGAN | IDEALSTAIR | 155.84 | |
PAT FLANAGAN | LAUZON TRIM | 46.19 | |
PAT FLANAGAN | LAUZON WOOD | 15089.77 | 106795.97 |
PAT FLANAGAN | MADERA | 16077.37 | |
PAT FLANAGAN | MAINE TRADITIONS | 25442.54 | 24965.94 |
PAT FLANAGAN | NOVA-WOOD | 2245.34 | |
PAT FLANAGAN | PGHARDWOOD | 1535.6 | 11673.56 |
PAT FLANAGAN | QUALITY FLOORS | 3359.41 | 23416.98 |
PAT FLANAGAN | QUICKSTEP LAM TRIM | 1653.33 | 10811.63 |
PAT FLANAGAN | QUICKSTEP LAMINATE | 4198.33 | 74257.36 |
PAT FLANAGAN | QUICKSTEP LVF | 8625.17 | 8210.61 |
PAT FLANAGAN | SOMERSET | 2782.2 | 639123.66 |
PAT FLANAGAN | TERAGREN WOOD | 989.91 | 13885.11 |
PAT FLANAGAN | TRIANGULO | 148.59 | |
PAT FLANAGAN | UNFINISHED WOOD | 24026.19 | 148841.63 |
PAT FLANAGAN | VERSATRIM WOOD | 30 | 29.95 |
PAT FLANAGAN | WOOD SUPPLIES | 15251.68 | 41211.69 |
PAT FLANAGAN | WOOD | 6568.02 | 16824.04 |
PAT FLANAGAN | ZAMMA | 39 | 922.17 |
RICHARD CADY | ALEXANDRIA | 96.29 | 3435.95 |
RICHARD CADY | AMORIM FLOORING | 57148.75 | 267680.41 |
RICHARD CADY | ANCESTRAL WOOD | 11587.39 | 35804.61 |
RICHARD CADY | ARTISTIC FINISHES WD | 4368.73 | 31690.08 |
RICHARD CADY | BAMBOO HARDWOODS | 13952.39 | |
RICHARD CADY | BSL WOOD | 156986.42 | 1292525.74 |
RICHARD CADY | COLONIAL CRAFT | 4177.72 | |
RICHARD CADY | FLOOR MUFFLER | 9553.98 | 44642.94 |
RICHARD CADY | FRAMERICA | 60 | 1944 |
RICHARD CADY | GRILLWORKS VENTS | 153.99 | 2990.52 |
RICHARD CADY | HALLMARK HARDWOODS | 188215.24 | 649287.62 |
RICHARD CADY | HALLMARK LVT | 32766.2 | 227038.85 |
RICHARD CADY | HARRIS | 3863.76 | 30243.86 |
RICHARD CADY | HAWA WOOD | 5485.88 | |
RICHARD CADY | IDEALSTAIR | 242.88 | 113.28 |
RICHARD CADY | LAUZON TRIM | 252.36 | |
RICHARD CADY | LAUZON WOOD | 38659.06 | 264516.21 |
RICHARD CADY | MADERA | 19112.78 | 128227.46 |
RICHARD CADY | MAINE TRADITIONS | 48283.9 | 63227.03 |
RICHARD CADY | PGHARDWOOD | 837 | 23419.96 |
RICHARD CADY | QUALITY FLOORS | 10357.67 | 113252.42 |
RICHARD CADY | QUICKSTEP LAM TRIM | 5488.97 | 25100.84 |
RICHARD CADY | QUICKSTEP LAMINATE | 21233.26 | 163804.59 |
RICHARD CADY | QUICKSTEP LVF | 706.63 | 8213.97 |
RICHARD CADY | SOMERSET | 3574.3 | 472536.88 |
MARK/LISA | MADERA | 50.87 | 7379.46 |
MARK/LISA | MAINE TRADITIONS | 33219.8 | 189065.86 |
MARK/LISA | PGHARDWOOD | 1874.98 | 9616.65 |
MARK/LISA | QUALITY FLOORS | 1209.18 | 30056.01 |
MARK/LISA | QUICKSTEP LAM TRIM | 1737.96 | 19521.39 |
MARK/LISA | QUICKSTEP LAMINATE | 8373.18 | 38612.34 |
MARK/LISA | QUICKSTEP LVF | 6241.43 | 37768.41 |
MARK/LISA | SOMERSET | 6700.75 | 198683.49 |
MARK/LISA | TERAGREN WOOD | 228.7 | 24639.54 |
MARK/LISA | UNFINISHED WOOD | 50368.4 | 136487.15 |
MARK/LISA | VERSATRIM WOOD | 210 | 206.35 |
MARK/LISA | WOOD | 4851.45 | 8401.47 |
MARK/LISA | WOOD SUPPLIES | 6711.88 | 27308.43 |
MARK/LISA | ZAMMA | 156 | 2024.71 |
MIKE HAMMOND | ALEXANDRIA | 152.97 | 24290.69 |
MIKE HAMMOND | AMORIM FLOORING | 5676.86 | 33714.2 |
MIKE HAMMOND | ARTISTIC FINISHES WD | 1068.66 | 20234.03 |
MIKE HAMMOND | BSL WOOD | 31759.4 | 137848.36 |
MIKE HAMMOND | COLONIAL CRAFT | 8964.78 | |
MIKE HAMMOND | FLOOR MUFFLER | 4271.45 | 9771.89 |
bottom of page