top of page
Sales by Marketing Code (Vendor)
Year-to-Date This Year, and Last Year in Total
Sales Staff | Marketing Code | Sales YTD | Sales Total LY |
|---|---|---|---|
TOM SANFORD | FLOOR MUFFLER | 15253.82 | 114583.88 |
TOM SANFORD | FRAMERICA | 400 | |
TOM SANFORD | GRILLWORKS VENTS | 66 | 4596.44 |
TOM SANFORD | HALLMARK HARDWOODS | 71766.26 | 970191.48 |
TOM SANFORD | HALLMARK LVT | 27879.44 | 43852.98 |
TOM SANFORD | HARRIS | 6590.9 | 74782.67 |
TOM SANFORD | LAUZON TRIM | 126 | |
TOM SANFORD | LAUZON WOOD | 70775.8 | 230223.44 |
TOM SANFORD | MADERA | 16854.01 | 27551.17 |
TOM SANFORD | MAINE TRADITIONS | 40623.15 | 197995.97 |
TOM SANFORD | NOVA-WOOD | 3319.65 | |
TOM SANFORD | PGHARDWOOD | 669.6 | 7805.18 |
bottom of page
